You have no items in your shopping cart.

£1.49
Sweet & crumbly scone mix.
BBE: APR 2022
Nutritional Facts:
Typical Values | Per 100g | One scone (50g) |
---|---|---|
Energy | 1321kJ / 313kcal | 661kJ / 157kcal |
Fat | 7.8g | 3.9g |
Saturates | 3.1g | 1.5g |
Carbohydrate | 52.6g | 26.3g |
Sugars | 13.6g | 6.8g |
Fibre | 2.1g | 1.1g |
Protein | 7.2g | 3.6g |
Salt | 0.3g | 0.2g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
When prepared according to instructions. | - | - |
Availability:
5 In Stock