You have no items in your shopping cart.

£2.99
2 x Goldenfry Chip Shop Curry Sauce Granules.
BBE: SEPT 2021
Nutritional Facts:
Typical Values | Per 100g as sold | Per 50ml portion as prepared |
---|---|---|
Energy (kJ/kcal) | 1724kJ | 147kJ |
- | 411kcal | 35kcal |
Fat | 15.1g | 1.3g |
of which Saturates | 8.2g | 0.7g |
Carbohydrate | 64.5g | 5.5g |
of which Sugars | 27.4g | 2.3g |
Fibre | 5.0g | <0.5g |
Protein | 4.6g | <0.5g |
Salt | 5.70g | 0.48g |
This pack contains approximately 34 portions | - | - |
Availability:
9 In Stock